GFQ-SERIES Computer control automatic punching bag making machine (Four lines)

we also have model GFQ-1000 /GFQ-1200/GFQ-1400 and more bigger size machine could be special ordered.
If you need other bag making machine. Please click here





Sample bags show :






| Model | GFQ-600 | GFQ-700 | GFQ-800 |
| Max. cutting width | 160-240MM*4 | 160-280MM*4 | 160-300MM*4 |
| Max. cutting length | 300MM-650MM | 300MM-650MM | 300MM-650MM |
| Cutting thickness | 0.006--.0.10MM | 0.006--.0.10MM | 0.006--.0.10MM |
| Length error | 1MM | 1MM | 1MM |
| Speed of bag making | 40-120PCS/min | 40-120PCS/min | 40-120PCS/min |
| Main motor | 1.5KW | 1.5KW | 1.5KW |
| Inverter | 1.5KW | 1.5KW | 1.5KW |
| Heating power | 3kw | 3KW | 4kw |
| DC Motor | 4pcs | 4pcs | 4pcs |
| Stepper motor | 1pc | 1pc | 1pc |
| DC motor for unwinding | 4pcs | 4pcs | 4pcs |
| Copper blade | 2pcs | 2pcs | 2pcs |
| Front cutting blade white steel | 1pc | 1pc | 1pc |
| Photocell for unwinding | 4pcs | 4pcs | 4pcs |
| Main photocell | 1pc | 1pc | 1pc |
| PLC | 1pc | 1pc | 1pc |
| Unwinding frame | 4-layer | 4-layer | 4-layer |
| Computer for Automatic puncher | 1pc | 1pc | 1pc |
| PLC | 1set | 1set | 1set |
| Punching cylinder | 2pcs | 2pcs | 2pcs |
| Cylinder of mechanical arm | 4pcs | 4pcs | 4pcs |
| Punching device | 2pcs | 2pcs | 2pcs |
| Total power | 9.5kw | 10.3KW | 11.5kw |
| Machine weight | 1400kg | 1500kg | 1600kg |
| Machine dimension | 5500*1250*1600mm | 5500*1350*1600mm | 5500*1450*1600mm |
we also have model GFQ-1000 /GFQ-1200/GFQ-1400 and more bigger size machine could be special ordered.
If you need other bag making machine. Please click here





Sample bags show :




