Product Description

Sample bag
SpecificationMain Features
This machine can make cooler bag and rigid handle bag
It is coupled with machinery,light,electronic and pneumatic.Optional:1.Ahesive tape deivce(with hot sliting device)
2.Double side glue patch device
It is coupled with machinery,light,electronic and pneumatic.Optional:1.Ahesive tape deivce(with hot sliting device)
2.Double side glue patch device
| Model | CW-600VPF |
| bag mkaing length | 250-650mm |
| bag making width | 250-600mm |
| production speed | die cut handle bag 100pcs/min |
| rigid handle bag 60pcs/min | |
| size of rigid handle | 200-450mm |
| top folding | 40-75mm |
| bottom gusset | 25-65mm |
| total power | 12KW |
| machine weight | 2950kg |
| machine dimension | 7500*2800*1900mm |
- Electric collocate
| DETAIL | MODEL | COUNTRY |
| Air cylinder | SHAKO from TAIWAN | |
| Photocell | KT-5W | SICK-Germany |
| Servo motor | 3kw | Yaskawa-Japan |
| Main motor | 1.5KW | CPG-Taiwan |
| Inverter of main motor and feeding | 1.5KW | Yaskawa-Japan |
| Inverter of main motor and feeding | 0.75kw | Delta from japan |
| Inverter of conveyor belt and collect table | 0.75KW | Delta -taiwan |
| Human computer interface touch screen | 5.7" chromatic | Weinview-Taiwan |
| Switch and button | IDEC-JAPAN | |
| Solid state relay | Fotek-Taiwan | |
| Imitation transfer | FV-B02 | China |
| Switch power | 24V; 100W | TAIWAN |



