Automatic Avocado box packing machine, customized any packing machine according to customer request.
MACHINE FRAME:
MACHINE DETAILS:
TECHNICAL PARAMETER:
Item | Value |
Packing machine total power | 3 KW |
Working voltage | 380/50V |
Box stabilization speed | 60-80 box/min |
Carton paper | According to box sample. |
Air consumption | 5-8L/min |
Compressed air | 0.6-0.8MPA |
Total weight | 1200KG |
Shape size (conveyor belt length not included) | L1200 * W1000 * H1800 mm |
Noise | <=75dB |
CONFIGURATION:
ITEM | Model | Brand. |
Touch screen | GS2107-WTBD | Mitsubishi |
PLC | FX3SA-30MT-CM | Mitsubishi |
Frequency converter | FR-E740-0.75K-CHT | Mitsubishi |
Miniature circuit breaker | OSMC32N3C16 | Schneider |
Miniature circuit breaker | OSMC32N1C6 | Schneider |
With leakage circuit breaker | EA9RN4C3230C | Schneider |
Relay | MY2N-J/DC 24v | Omron |
Relay base | PYF08A-E | Omron |
Encoder | OVW2-036-2MHC | NEMICON |
Switching power supply | NES-100-24 | Mean Well |
3-phase asynchronous motor | CH750-15SZ | Taiwan |
Oil free vacuum pump | AP-2000C | Auto Bo |
Check box photoelectric | PM2-LF10 | Panasonic |
Check box photoelectric wire | CN-13-C3 | Panasonic |
Proximity switch | PSC1205-NP | LeCroy |
Check photoelectric | GTB6-N1211 | ShiKe |
Solenoid valve | 4V210-08/PT terminal | AirTAC |
Vacuum valve | VT317V-5G-02 | SMC |
Optical fiber | FX-311 | Panasonic |
SHIPPING:
FAQ:
1.Q:What do you need machine and quotation?
A: According to capacity and factory size ,we can give you details.
2.Q: Are you trading company or manufacturer ?
A:We are factory.3.Q:How do we pack machine?
A:Exporting wooden cases
4.Q:Lead time
A:Around 25-30 days after the receipt of your deposit.